The home you've always dreamed of

Asset 2

Phase One

Lot #   Lot Price    Acreage
1   $146,000   0.64
2   $139,000   0.69
3   $139,000   0.55
4   $139,000   0.57
5   $139,000   0.60
6   $146,000   0.61
7    $146,000    0.73
8   $139,000   0.61
9   $139,000   0.59
10   $146,000   0.73
11   $146,000   0.84
12   $150,000   1.06
13   $146,000   0.81
14   $146,000   0.70
15   $150,000   0.69
16   $150,000   0.65
17   $146,000   0.63
18   $146,000   0.60
19   $157,000   0.65
20   $179,000   0.56
21   $172,000   0.50
22   $172,000   0.48

23   $172,000   0.55
24   $172,000   0.56
25  $172,000   0.58
26   $157,000   0.63
27   $146,000   0.61
28   $172,000   0.87
29   $179,000   0.74
30   $182,500   0.66
31   $182,500   0.72
32   $189,000   1.11
33   $189,000   1.37
34   $179,000   1.01
35   $172,000   0.99
36   $172,000   0.62
37   $167,500   0.75
38   $146,000   0.58
39   $150,000   0.57
40   $157,000   0.84
41   $157,000   0.97
42   $157,000   0.88
43   $157,000   0.88
44   $157,000   0.97
45   $162,000   1.01

The home you've always dreamed of

Asset 2

Phase One

Plotmap-1 (1)

Lot #   Lot Price    Acreage
1   $146,000   0.64
2   $139,000   0.69
3   $139,000   0.55
4   $139,000   0.57
5   $139,000   0.60
6   $146,000   0.61
7    $146,000    0.73
8   $139,000   0.61
9   $139,000   0.59
10   $146,000   0.73
11   $146,000   0.84
12   $150,000   1.06
13   $146,000   0.81
14   $146,000   0.70
15   $150,000   0.69
16   $150,000   0.65
17   $146,000   0.63
18   $146,000   0.60
19   $157,000   0.65
20   $179,000   0.56
21   $172,000   0.50
22   $172,000   0.48

23   $172,000   0.55
24   $172,000   0.56
25  $172,000   0.58
26   $157,000   0.63
27   $146,000   0.61
28   $172,000   0.87
29   $179,000   0.74
30   $182,500   0.66
31   $182,500   0.72
32   $189,000   1.11
33   $189,000   1.37
34   $179,000   1.01
35   $172,000   0.99
36   $172,000   0.62
37   $167,500   0.75
38   $146,000   0.58
39   $150,000   0.57
40   $157,000   0.84
41   $157,000   0.97
42   $157,000   0.88
43   $157,000   0.88
44   $157,000   0.97
45   $162,000   1.01

To learn more about Hidden Oaks or
to tour the property, please contact us below.

To learn more about Hidden Oaks or to tour the property, please contact us below.

This field is for validation purposes and should be left unchanged.

Scroll to Top